DM4, DM5, DMC, DM6, DM7 and PM5 PM6, PM7, PMR Comparison Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Marker | Weight | Dimensions | OP | Shot Count (est) |
DM4 | 2.30lbs or 2lbs 05oz | 9.5″L x 8.5″H | 175psi | 1100 |
DM5 | 2.15lbs or 2lbs 02oz | 9.0″L x 8.0″H | 175psi | 1200 |
DMC | 2.05lbs or 2lbs 01oz | 9.0″L x 8.0″H | 175psi | 1200 |
DM6 | 1.70lbs or 1lbs 11oz | 9.0″L x 7.5″H | 145psi | 1300 |
DM7 | 1.50lbs or 1lbs 08oz | 9.0″L x 7.375″H | 145psi | 1300 |
PM5 | 2.00lbs or 2lbs 00oz | 9.0″L x 8.5″H | 225psi | 1300 |
PM6 | 1.75lbs or 1lbs 12oz | 9.0″L x 8.0″H | 185psi | 1300 |
PM7 | 1.55lbs or 1lbs 09oz | 9.0″L x 7.5″H | 185psi | 1300 |
PMR | ?.??lbs or ?lbs ??oz | ?.?”L x ?.?”H | 140psi | ???? |
Shocktech Matrix | ||||
SM4 | 1.94lbs or 1lbs 15oz | 9.0″L x 7.5″H | 175psi | 1100 |
SM5 | 1.88lbs or 1lbs 14oz | 9.0″L x 7.5″H | 175psi | 1200 |
Hyper2 with elbow | weighs .31lbs or 5.0oz. | |||
UL 14″ barrel | weighs .28lbs or 4.5oz. | |||
Alkaline 9-volt | weighs .10lbs or 1.6oz. |
Marker | Stock Frame | UL Frame | Weight w/UL Frame |
DM5 | .61lbs or 9.8oz | .50lbs or 8.0oz. | 2.04lbs or 2lbs 0.64oz |
PM5 | .51lbs or 8.2oz | .41lbs or 6.5oz. | 1.9lbs or 1lbs 14.4oz |
View Comments